Generated: Wed Mar 12 14:30:15 AEDT 2026
Region: ap-southeast-2
Accounts Scanned: 3 (Production, Staging, Development)
Oldest Resource: Instance stopped for 1,247 days (3.4 years!)
Biggest Single Cost: RDS instance costing $900/month with zero connections for 90+ days
Easiest Deletion: 4 unassociated Elastic IPs - delete in 30 seconds, save $173/year
Download the Sample CSV to see the format:
Use case: Copy resource IDs into your infrastructure-as-code or deletion scripts. No manual lookup needed.
👉 Full CSV with your actual resources available upon purchase
| Resource Type | Count | Monthly Cost | Annual Cost |
|---|---|---|---|
| Unassociated Elastic IPs | 4 | $14.40 | $172.80 |
| Unused Load Balancers | 11 | $156.60 | $1,879.20 |
| Unused RDS Instances | 13 | $3,243.00 | $38,916.00 |
| Unused DynamoDB Tables | 7 | $12.22 | $146.64 |
| Stopped Instances EBS Storage (7200GB) | 13 | $691.20 | $8,294.40 |
| Unattached EBS Volumes (580GB) | 4 | $103.68 | $1,244.16 |
| TOTAL POTENTIAL SAVINGS | $4,221.10 | $50,653.20 | |
| Resource | Type | Age/Status | Monthly Cost |
|---|---|---|---|
| legacy-oracle-db (db.r6i.2xlarge) | RDS | 2,156 days old, 0 connections for 90+ days | $900.00 |
| prod-mysql-legacy-01 (db.r6i.xlarge) | RDS | 1,634 days old, 0 connections for 90+ days | $450.00 |
| backup-postgres-db (db.r6g.xlarge) | RDS | 1,567 days old, 0 connections for 90+ days | $360.00 |
| old-reporting-db (db.m6i.xlarge) | RDS | 1,934 days old, 0 connections for 90+ days | $350.00 |
| analytics-db-old (db.r6i.large) | RDS | 1,823 days old, 0 connections for 90+ days | $225.00 |
| test-oracle-instance (db.r6i.large) | RDS | 1,123 days old, 0 connections for 90+ days | $225.00 |
| app-postgres-old (db.r6g.large) | RDS | 1,289 days old, 0 connections for 90+ days | $180.00 |
| staging-mysql-db (db.m6i.large) | RDS | 956 days old, 0 connections for 90+ days | $175.00 |
| batch-processor-03 (i-0c3d4e5f6g7h8i9j0) | EC2 Stopped | Stopped 891 days, 1200GB EBS storage | $115.20 |
| test-environment-alb | Load Balancer | 945 days old, 0 traffic for 90+ days | $16.20 |
This report uses forensic CloudWatch analysis to provide proof of costs, not just recommendations:
Note: All costs shown are actual current costs being spent. RDS costs are compute-only estimates; actual costs include storage, Multi-AZ, backups, and IOPS.